Integrating SERVQUAL and SWOT methods to design strategies for enhancing the quality of property consulting services
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Integrating SERVQUAL and SWOT methods to design strategies for enhancing the quality of property consulting services |
2. | Creator | Author's name, affiliation, country | Josephine Surya; Buddhi Dharma University; Indonesia |
2. | Creator | Author's name, affiliation, country | Abidin Abidin; Buddhi Dharma University; Indonesia |
3. | Subject | Discipline(s) | Quality System; Service Quality |
3. | Subject | Keyword(s) | Quality System; Service Quality |
4. | Description | Abstract | Jabodetabek, as the hub of national economic growth in Indonesia, has emerged as a countermagnet for capital city development. This has sparked heightened competition among property agents striving to boost their property sales. PT Rajawali Sumber Berkat Abadi operates in the property industry, focusing on property consulting services. In this fiercely competitive landscape, the company aims to elevate its service quality. To achieve this, they plan to devise a strategy using the Servqual and SWOT methods. The Servqual questionnaire will help identify specific service deficiencies and strengths in property consulting. Additionally, it will calculate comparative values to gauge their significance. Alongside, a SWOT analysis will pinpoint weaknesses, strengths, opportunities, and threats. This will involve discussions with the company's commissioners and calculations using AHP and QSPM methods. The analysis revealed three primary service deficiencies, despite an overall good quality score. It was found that the optimal strategy design lies in the Strength-Opportunity (S-O) strategy. This approach translates into several work programs aimed at bolstering market penetration. Four S-O strategies were outlined, consisting of 20 distinct work programs. Furthermore, a QSPM matrix calculation was employed to reinforce the SWOT matrix’s findings. This aimed to pinpoint the most pertinent company strategy for implementation. The strategy design obtained a Total Attractiveness Score (TAS) of 9.24, affirming its viability. |
5. | Publisher | Organizing agency, location | Universitas Sultan Ageng Tirtayasa |
6. | Contributor | Sponsor(s) | Abidin, Buddhi Dharma University |
7. | Date | (YYYY-MM-DD) | 2023-12-05 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://jurnal.untirta.ac.id/index.php/jiss/article/view/22029 |
10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.36055/jiss.v9i2.22029 |
11. | Source | Title; vol., no. (year) | Journal Industrial Servicess; Vol 9, No 2 (2023): October 2023 |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Gambar Gap Servqual (82KB) Gambar Kartesius SWOT - Count (36KB) Gambar Kartesius SWOT (28KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Josephine Surya, Abidin Abidin![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |