Issue | Title | |
Vol 16, No 2 (2024) | Profitabilitas, Kebijakan Dividen, Dan Growth Opportunity Menentukan Nilai Perusahaan | Abstract |
Ni Made Indah Mentari, Ida Ayu Putu Eka Pratiwi, Ni Putu Yeni Astiti Yeni Astiti | ||
Vol 13, No 2 (2021) | Prediksi Financial Distress Dengan Menggunakan Pendekatan Logistic Regression (Logit) | Abstract |
Azza Putrima Herita, Titin Hartini, Fernando Africano | ||
Vol 13, No 1 (2020) | Free Cash Flow, Kinerja Keuangan dan Agency Cost Pada Perusahaan Perdagangan Yang Terdaftar Di Bursa Efek Indonesia | Abstract PDF |
Mamay Komarudin, Naufal Affandi | ||
Vol 13, No 1 (2020) | Pengaruh Struktur Aktiva Dan Profitabilitas Terhadap Struktur Modal (Studi Kasus PT Ultrajaya Milk Industry and Trading Company Tbk. Tahun 2009-2018) | Abstract |
Fania Fania, Axel Giovanni | ||
Vol 9, No 1 (2016): Desember | Analisis Perputaran Modal Kerja Terhadap Laba Usaha Pada Koperasi Pegawai Republik Indonesia (Kp-Ri) Tekad Waras Dinas Pendidikan Dan Kebudayaan Kabupaten Lebak-Rangkasbitung | Abstract PDF |
Herni Handayani, Dedi Daryanto | ||
Vol 12, No 1 (2019): Desember | The Effect Of Liquidity, Profitability, Capital Structure Of Corporate Values In Mining Sector In Indonesia | Abstract |
Lukmanul Hakim Aziz | ||
Vol 11, No 1 (2018): Desember | Pengaruh Likuiditas Terhadap Kebijakan Dividen Dengan Profitabilitas Sebagai Variabel Intervening (Studi Empiris Perusahaan LQ 45 yang Terdaftar di BEI Periode 2011-2015) | Abstract PDF |
Silviana Sapitri, Emma Suryani | ||
Vol 9, No 1 (2016): Desember | Pengaruh Rasio Profitabilitas Dan Rasio Leverage Terhadap Peringkat Obligasi (Studi Empiris pada Perusahaan Sub Sektor Perbankan Yang Terdaftar di Bursa Efek Indonesia Periode 2010-2015) | Abstract PDF |
Hanna Mutia Narandika, Fauji Sanusi, Ika Utami Widyaningsih | ||
Vol 11, No 1 (2018): Desember | PROFITABILITAS DAN DAMPAK MEDIASINYA TERHADAP NILAI PERUSAHAAN (Studi Empirik Pada Perusahaan Sektor Pertambangan yang Terdaftar di Bursa Efek Indonesia Periode 2011-2015) | Abstract PDF |
Akhmadi Akhmadi, Ariandini Ariadini | ||
Vol 15, No 1 (2022) | Ukuran Perusahaan, Struktur Modal, Dan Nilai Perusahaan : Profitabilitas Sebagai Variabel Intervening (Studi Empirik pada Perusahaan Sub Sektor Perkebunan) | Abstract |
Arifian Ade Fitra, Ika Utami Widyaningsih | ||
Vol 9, No 2 (2017): Juni | Pengaruh Profitabilitas Dan Pertumbuhan Perusahaan Terhadap Struktur Modal Dengan Ukuran Perusahaan Sebagai Variabel Moderating | Abstract PDF |
Safitri Safitri, Akhmadi Akhmadi | ||
0 - 0 of 11 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"