Issue | Title | |
Vol 12, No 1 (2019): Desember | Pengaruh Struktur Kepemilikan Terhadap Nilai Perusahaan Dengan Return On Asset Sebagai Variabel Intervening (Pada Perusahaan Manufaktur Sektor Industri Dasar dan Kimia Periode 2012-2017) | Abstract |
Ismawati Ismawati, Sriyanto Sriyanto, Enis Khaerunnisa, Bambang Mahmudi | ||
Vol 12, No 1 (2019): Desember | Analisis Kinerja Keuangan Koperasi Pegawai Republik Indonesia (KPRI) Gelora Pendidikan Tomohon | Abstract |
Thesar Ponamon, Olviane Sumampouw, Michel Potolau | ||
Vol 14, No 2 (2022) | Pengaruh Leverage Dan Likuiditas Terhadap Profitabilitas Pada Perusahaan Yang Terdaftar Di Jakarta Islamic Index Periode 2014-2018 | Abstract PDF |
Bagus Firmansyah, Efi Syarifuddin, Budi Sudrajat | ||
Vol 14, No 1 (2021) | Faktor yang Mempengaruhi Holding Period Saham pada Indeks Kompas 100 Tahun 2015-2018 | Abstract |
Yohana Dwi Gita Sirait, Eka Yulianti | ||
Vol 11, No 1 (2018): Desember | PENGARUH RASIO KEUANGAN TERHADAP PERTUMBUHAN LABA PADA PT KRAKATAU STEEL (PERSERO) TBK PERIODE 2010-2014 | Abstract PDF |
Ariani Dwi Yahya | ||
0 - 0 of 5 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"