Issue | Title | |
Vol 3, No 2 (2019) | Pengaruh Kualitas Pelayanan dan Customer Relationship Management Terhadap Loyalitas Pelanggan Dengan Kepuasan Pelanggan Sebagai Variabel Intervening (Studi Pada Pelabuhan Cigading – PT Krakatau Bandar Samudera) | Abstract PDF |
Guntur Arief Budiyanto, Djasuro Surya | ||
Vol 3, No 1 (2019) | Mediasi Kepuasan Nasabah Pada Pengaruh Kualitas Pelayanan dan Citra Perusahaan Terhadap Loyalitas (Studi Pada PT. Bank Syariah Mandiri KCP Pandeglang) | Abstract PDF |
Eka Cahya Agustiansyah, Edi Rahmat Taufik | ||
Vol 2, No 2 (2018) | Pengaruh Kualitas Pelayanan dan Kualitas Produk Terhadap Loyalitas Nasabah Dengan Kepuasan Nasabah Sebagai Variabel Intervening (Studi KasusPada PT Bank Syariah Mu’amalah Cilegon) | Abstract PDF |
Rizal Zulkarnain, Agus David Ramdansyah | ||
0 - 0 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"