Issue | Title | |
Vol 6, No 1 (2022) | Pengaruh Kompensasi Dan Penempatan Kerja Terhadap Kinerja Pada Perawat Non Pns Di Rsud Dr. Dradjat Prawiranegara Dengan Kepuasan Kerja Sebagai Variabel Intervening | Abstract PDF |
Mutia Andini Susanti, Wawan Prahiawan, Agus David Ramdansyah | ||
Vol 5, No 2 (2021) | Pengaruh Employee Engagement Dan Commitment Organization Terhadap Kinerja Pegawai Melalui Kepuasan Kerja Pegawai Sebagai Variabel Intervening (Studi pada Departemen Operasi PT Cogindo DayaBersama PLTU Pelabuhan Ratu) | Abstract PDF |
Elida Chaerunissa, Ranthy Pancasasti | ||
Vol 5, No 2 (2021) | Perceived Organizational Support dan Task Performance : Peran Mediasi Work Engagement | Abstract PDF |
Lika Yulia, Fauji Sanusi | ||
Vol 5, No 1 (2021) | Analisis Penilaian Kinerja Dan Kepuasan Kerja Yang Dimediasi Oleh Pengembangan Karier Dan Kompensasi (Studi pada Karyawan Bank BJB se-Kantor Wilayah Regional IV Banten) | Abstract PDF |
Angga Ramano, Wawan Prahiawan, Agus David Ramdansyah | ||
Vol 3, No 2 (2019) | Pengaruh Stres Kerja dan Kompensasi Terhadap Turnover Intention Melalui Kepuasan Kerja Sebagai Variabel Intervening Di Unit KCU Kopi Jakarta Barat | Abstract PDF |
Evvie Ariantya Wulandari, Wawan Prahiawan | ||
Vol 3, No 2 (2019) | Pengaruh Motivasi Intrinsik dan Kepuasan Kompensasi Terhadap Kinerja Karyawan Dengan Semangat Kerja Karyawan Sebagai Variabel Intervening Di PT Latinusa Kota Cilegon | Abstract PDF |
Desy Retno Hapsari, Roni Kambara | ||
Vol 2, No 2 (2018) | Upaya Meningkatkan Kepuasan Kerja Dalam Rangka Mengurangiturnover Intention (Studi Pada PT. Cogindo Daya Bersama – PLTU Labuan) | Abstract PDF |
Isman Isman, Lutfi Lutfi | ||
Vol 2, No 1 (2018) | PENGARUH PELATIHAN FORMAL DAN KOMPENSASI TERHADAP KINERJA GURU DENGAN MOTIVASI INTRINSIK SEBAGAI VARIABEL INTERVENING (Studi Kasus pada Yayasan Pendidikan Informatika Serang) | Abstract PDF |
Djaka Adiwinata, Bambang Triadji, M. Kuswantoro | ||
Vol 4, No 1 (2020) | Pengaruh Realisasi Kompensasi Finansial Terhadap Kinerja Karyawan Dengan Tingkat Kedisiplinan Dan Kepuasan Kerja Sebagai Variabel Intervening Pada PT Perkebunan Nusantara VIII Bojongdatar | Abstract PDF |
Abdul Wahid Alfarizi | ||
0 - 0 of 9 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"